Rates Effective September 1, 2026
| | Drop-in | 1 Month Admission | 3 Month Admission | 6 Month Admission | 1 Year Pre-paid | 10 Session Pass | 20 Session Pass |
|---|
| 0-4yrs* | FREE | N/A | N/A | N/A | N/A | N/A | N/A |
| 5yrs - 24yrs | $4.35 | $35 | $91 | $156 | $261 | $39 | $69 |
| 25yrs - 64yrs | $9.65 | $77 | $203 | $348 | $580 | $87 | $155 |
| 65yrs+ | $5.10 | $41 | $107 | $184 | $307 | $46 | $82 |
| Family** | $19.35 | $155 | $406 | $696 | $1160 | N/A | N/A |
| Toonie | $2 | Specialized Access with PRC ID card | 50% off Regular Rate (participants requiring assistance to participate; no charge for support work(s), caregivers or attendants |
| Skate Rental | $3.95 | Helmet Rental (7yrs and under) | $2.65 | Skate Sharpening | $7.35 |
** Up to 2 adults and all their children 18yrs and under in the same household
75yrs+ Super Senior - visit one of our Recreation Centres to sign up for an annual Rec pass which entitles you to free drop-in access for Abbotsford residents who are 75yrs+. Proof of age and residency required.
For admissions of 20 or more people to the pool or arena, please fill out a booking request to receive a group discount. Minimum of 14 days prior to event required.