JAMES Wastewater Treatment Plant
Project Type: Utilities & Infrastructure
Project Status: Current
Project Description
The Joint Abbotsford Mission Environmental Systems (JAMES) Wastewater Treatment Plant treats the wastewater from the sewerage areas of Abbotsford, Mission and Sumas, Washington.
| Project | Details | Current Phase | Construction Dates | Project Contact |
|---|---|---|---|---|
| Biogas Upgrader | Biogas is generated through the treatment of wastewater. The biogas project is intended to purify the biogas and upgrade it to produce renewal natural gas (RNG). | Design | January 2027 to January 2029 | Michael Schwanke |
| Biosolids Storage (Small White Tent) Replace Cover | Replace structure and cover of the white biosolids Tent #1 including Lock-Blocks. | Design | September to December 2026 | Riwaj Adhikari |
| Clarifier #2 Process Mechanism & Valves | Condition assessment of clarifier #2 and completing repairs as recommended by the consultant | Design | August to October 2026 | Riwaj Adhikari |
| Concrete Repairs - Phase 2 | Channel repairs at mid-channel and Grit Tanks due to corrosion mainly by hydrogen sulfide. | Construction | July 2026 to December 2027 | Tony Seibert |
| Digester #1 Cleaning & Repair | The plant has three concrete digesters that play a key role in the solids treatment process and the production of Class B biosolids. Digester 1 was last cleaned in October 2012. This project will drain the digester and remove the accumulated biosolids for treatment and disposal to allow the digester to be cleaned and inspected and for repairs to be carried out. | Design | April to November 2026 | Michael Schwanke |
| Effluent Troughs in Primary Sedimentation Tanks | Replace the effluent troughs in the primary sedimentation tanks, including weirs. | Design | August 2026 to February 2027 | Tony Seibert |
| Influent Screw Pump Upgrades | New screw pump in Bay 4, and replacement screw pump in Bay 1, to provide increase flow capacity and redundancy | Construction | December 2025 to April 2027 | Tony Seibert |
| Matsqui Pump Station Sinkhole Repair Phase 2 | Grout injection to fill voids and installation of new weighted filter toe drain | Construction | February to May 2026 | Tony Seibert |
| Methane Tank Inspection | Methane gas generated by the wastewater treatment process is collected and stored in a pressurized tank to be used as fuel for plant heating needs. Repairs are required to ensure the tank remains compliant with safety regulations. | Complete | February 2025 to January 2026 | Ali Janjiana |
| Septage Receiving Station | Replacement and improvement of septage receiving station. Existing system requires manual tracking and billing and cannot operate below freezing. System to be upgraded to modern, automated system with higher capacity to streamline usage and increase City revenues. | Design | October 2026 to January 2027 | Brian Poelman |
| Trickling Filter #2 Cell #6 Media Replacement & Repairs | Replacement of existing media filter and old piping at the Trickling Filter #2 Cell #6. Consultant to conduct condition assessment of the structure and recommend repairs to be completed by contractor. | Design | July to September 2026 | Riwaj Adhikari |
| West Lagoon Sludge Removal | Sludge has filled approximately 50% of the west lagoon, and must be cleaned to ensure Plant has emergency bypass storage | Construction | December 2025 to March 2026 | Tony Seibert |
Location
5959 Gladwin Road