Culverts
Project Type: Utilities & Infrastructure
Project Status: Current
Project Description
| Project | Details | Current Phase | Construction Dates | Project Contact |
|---|---|---|---|---|
| Auguston Parkway South Culvert Replacement Phase 2 | Reinstatement of the flow control structure, overflow pipe and emergency overflow back into service | Design | August to December 2026 | Riwaj Adhikari |
| Bradner Road Culvert Replacement (5081 Bradner Rd) | Replacement of a deteriorating culvert | Design | June to September 2026 | Riwaj Adhikari |
| Downes Road Culvert Repair | Replace failing concrete pipe with new pipe by pipe bursting methods | Design | August to October 2026 | Tony Seibert |
| Gladys Avenue Culvert Replacement | Replacement of an existing and aging culvert under Gladys Avenue and the SRY rail tracks, near Sentinel Drive. The need for this project was identified in the City's master plan drainage modelling document, the Willband Creek ISMP. | Design | June to December 2027 | Aaron Klemets |
| King Road Culvert Repair | Repair failing culvert by relining interior | Design | August to December 2027 | Tony Seibert |
| Lefeuvre Road Culvert Repair | Repair failing culvert by slip lining | Design | August to December 2028 | Tony Seibert |
| Livingstone Avenue and Fishtrap Creek Culvert Replacement | Replacement of a deteriorating culvert that conveys Fishtrap Creek under Livingstone Avenue | Design | August to December 2027 | Riwaj Adhikari |
Photo Gallery



of
3
This is a dialog window which overlays the main content of the page. It displays the images from the photo collection in a larger size and shows the caption text. Pressing the Close button will close the modal and bring you back to where you were on the page.
Location